GTR2 Race Result

Track Brno Masaryk Circuit GP, 2003
5,393m / Lap
Race Start 2008.07/31 -21:46
Race Leader TOSHIRO Porsche GT3-RSR Freisinger Motorsport 32:58.631
Qualify Leader TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:59.879
Fastest Lap mame BMW M3 GTR BMW Motorsport 2:09.466

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:59.879 +0.000 100.0%
2 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:00.256 +0.377 100.3%
3 hashiken1 Ferrari 360 Modena Yellow Racing 2:00.410 +0.531 100.4%
4 STL BMW M3 GTR BMW Motorsport 2:01.115 +1.236 101.0%
5 yash006 Porsche GT3-RSR Machanek Racing 2:01.326 +1.447 101.2%
6 Kari-Na BMW M3 GTR BMW Motorsport 2:01.379 +1.500 101.3%
7 KOH BMW M3 GTR BMW Motorsport 2:01.548 +1.669 101.4%
8 MILD7 BMW M3 GTR BMW Motorsport 2:01.916 +2.037 101.7%
9 mame BMW M3 GTR BMW Motorsport 2:01.939 +2.060 101.7%
10 Tino BMW M3 GTR BMW Motorsport 2:02.014 +2.135 101.8%
11 cn Ferrari 360 Modena Yellow Racing 2:02.111 +2.232 101.9%
12 704 BMW M3 GTR BMW Motorsport 2:02.123 +2.244 101.9%
13 sage-R BMW M3 GTR BMW Motorsport 2:02.183 +2.304 101.9%
14 TOMCAT BMW M3 GTR BMW Motorsport 2:02.883 +3.004 102.5%
15 Hunky Dory Ferrari 360 Modena JMB Racing 2:03.820 +3.941 103.3%
16 garyan BMW M3 GTR BMW Motorsport 2:05.211 +5.332 104.4%
17 Sukebe dura Gillet Vertigo Streiff Belgian Racing 2:06.163 +6.284 105.2%
18 Yakkun Mosler MT900R Rollcentre Racing 2:07.058 +7.179 106.0%
19 koji555 BMW M3 GTR BMW Motorsport 2:08.896 +9.017 107.5%
20 bobae86 TVR T400R RSR Motorsport 2:19.200 +19.321 116.1%
21 IKU3 BMW M3 GTR BMW Motorsport No time
22 Rothmans Porsche 911 Biturbo PSI Motorsport No time
23 yaki Mosler MT900R Perspective Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 TOSHIRO Porsche GT3-RSR 32:58.631 15 - - 2:10.023
2 11 cn Ferrari 360 Modena 33:21.158 15 +22.527 +22.527 2:09.920
3 6 Kari-Na BMW M3 GTR 33:21.592 15 +22.961 +0.434 2:10.080
4 5 yash006 Porsche GT3-RSR 33:35.357 15 +36.726 +13.765 2:10.846
5 2 Akim Nenikkah BMW M3 GTR 33:40.856 15 +42.225 +5.499 2:10.836
6 3 hashiken1 Ferrari 360 Modena 33:46.289 15 +47.658 +5.433 2:10.486
7 16 garyan BMW M3 GTR 33:52.014 15 +53.383 +5.725 2:11.462
8 8 MILD7 BMW M3 GTR 33:52.482 15 +53.851 +0.468 2:11.502
9 18 Yakkun Mosler MT900R 34:13.562 15 +1:14.931 +21.080 2:13.051
10 10 Tino BMW M3 GTR 34:27.372 15 +1:28.741 +13.810 2:12.548
11 21 IKU3 BMW M3 GTR 33:10.058 14 +1Lap +1Lap 2:13.874
12 12 704 BMW M3 GTR 33:13.540 14 +1Lap +3.482 2:12.189
13 19 koji555 BMW M3 GTR 33:29.691 14 +1Lap +16.151 2:16.051
14 15 Hunky Dory Ferrari 360 Modena 33:58.193 14 +1Lap +28.502 2:11.598
15 23 yaki Mosler MT900R 34:48.678 14 +1Lap +50.485 2:19.239
16 4 STL BMW M3 GTR 34:57.092 14 +1Lap +8.414 2:10.331
17 9 mame BMW M3 GTR DNF 13 +2Laps +1Lap 2:09.466
18 20 bobae86 TVR T400R DNF 12 +3Laps +1Lap 2:27.147
19 13 sage-R BMW M3 GTR 34:41.415 12 +3Laps +1:44.473 2:26.521
20 17 Sukebe dura Gillet Vertigo Streiff DNF 5 +10Laps +7Laps 2:15.760
21 7 KOH BMW M3 GTR DNF 4 +11Laps +1Lap 2:12.392
22 14 TOMCAT BMW M3 GTR Suspension 4 +11Laps +20.585 2:17.209
23 22 Rothmans Porsche 911 Biturbo DNF 3 +12Laps +1Lap 2:11.763

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 mame BMW M3 GTR BMW Motorsport 2:09.466 9 +0.000 100.0%
2 cn Ferrari 360 Modena Yellow Racing 2:09.920 10 +0.454 100.4%
3 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 2:10.023 9 +0.557 100.4%
4 Kari-Na BMW M3 GTR BMW Motorsport 2:10.080 4 +0.614 100.5%
5 STL BMW M3 GTR BMW Motorsport 2:10.331 12 +0.865 100.7%
6 hashiken1 Ferrari 360 Modena Yellow Racing 2:10.486 7 +1.020 100.8%
7 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:10.836 15 +1.370 101.1%
8 yash006 Porsche GT3-RSR Machanek Racing 2:10.846 7 +1.380 101.1%
9 garyan BMW M3 GTR BMW Motorsport 2:11.462 10 +1.996 101.5%
10 MILD7 BMW M3 GTR BMW Motorsport 2:11.502 15 +2.036 101.6%
11 Hunky Dory Ferrari 360 Modena JMB Racing 2:11.598 10 +2.132 101.6%
12 Rothmans Porsche 911 Biturbo PSI Motorsport 2:11.763 3 +2.297 101.8%
13 704 BMW M3 GTR BMW Motorsport 2:12.189 12 +2.723 102.1%
14 KOH BMW M3 GTR BMW Motorsport 2:12.392 3 +2.926 102.3%
15 Tino BMW M3 GTR BMW Motorsport 2:12.548 10 +3.082 102.4%
16 Yakkun Mosler MT900R Rollcentre Racing 2:13.051 12 +3.585 102.8%
17 IKU3 BMW M3 GTR BMW Motorsport 2:13.874 12 +4.408 103.4%
18 Sukebe dura Gillet Vertigo Streiff Belgian Racing 2:15.760 2 +6.294 104.9%
19 koji555 BMW M3 GTR BMW Motorsport 2:16.051 9 +6.585 105.1%
20 TOMCAT BMW M3 GTR BMW Motorsport 2:17.209 2 +7.743 106.0%
21 yaki Mosler MT900R Perspective Racing 2:19.239 12 +9.773 107.5%
22 sage-R BMW M3 GTR BMW Motorsport 2:26.521 6 +17.055 113.2%
23 bobae86 TVR T400R RSR Motorsport 2:27.147 5 +17.681 113.7%

Lap Time List

Lap TOSHIRO cn Kari-Na yash006 Akim
Nenikkah
hashiken1 garyan MILD7 Yakkun Tino IKU3 704
1 2:23.222 2:25.528 2:24.911 2:23.652 2:24.988 2:42.537 2:30.806 2:41.889 2:41.228 cut  2:55.726 2:33.260
2 2:11.116 2:18.791 2:16.488 2:11.993 2:16.067 2:15.866 2:14.829 2:17.754 2:16.196 2:19.657 2:21.896 2:28.458
3 2:10.456 2:13.268 2:12.551 2:11.844 2:14.652 2:16.518 2:14.090 2:17.738 2:13.803 2:30.005 2:17.260 2:12.512
4 2:10.141 2:11.050 2:10.080 2:12.392 2:14.156 2:13.045 2:31.874 2:15.792 2:13.413 2:17.151 2:30.488 2:13.227
5 2:12.625 2:18.832 2:10.889 2:11.117 2:15.657 2:11.280 2:14.163 2:14.223 2:26.309 2:15.637 2:18.805 2:13.687
6 2:12.093 2:12.366 2:13.328 2:10.974 2:13.531 2:11.171 2:12.924 2:13.479 2:14.141 2:15.114 2:15.106 2:14.252
7 2:10.673 2:12.378 2:13.048 2:10.846 2:15.337 2:10.486 2:12.401 2:11.566 2:13.940 2:12.996 2:28.824 2:14.236
8 2:11.659 2:11.152 2:13.446 2:12.806 2:14.597 2:12.135 2:13.056 2:13.424 2:16.034 2:13.427 2:23.904 2:12.602
9 2:10.023 2:10.884 2:13.003 2:12.438 2:14.009 2:11.434 2:14.082 2:13.064 2:14.471 2:12.810 2:17.523 2:12.649
10 2:10.777 2:09.920 2:10.982 2:11.369 2:13.872 2:12.853 2:11.462 2:11.914 2:13.460 2:12.548 2:20.147 2:12.361
11 2:10.394 2:11.281 2:10.483 2:12.274 2:14.568 2:14.861 2:13.022 2:12.854 2:13.769 2:13.141 2:17.072 2:13.086
12 2:11.238 2:09.991 2:11.147 2:11.208 2:13.747 2:19.208 2:12.575 2:11.826 2:13.051 2:12.650 2:13.874 2:12.189
13 2:10.969 2:11.381 2:12.990 2:12.017 2:13.227 2:12.063 2:12.908 2:13.391 2:14.745 2:13.229 2:14.453 2:26.092
14 2:11.216 2:10.646 2:13.365 2:25.492 2:11.611 2:11.461 2:12.039 2:12.065 2:15.250 2:12.841 2:14.980 3:34.930
15 2:12.031 2:13.690 2:14.880 2:24.935 2:10.836 2:11.371 2:11.785 2:11.502 2:13.753 2:13.917
Lap koji555 Hunky
Dory
yaki STL mame bobae86 sage-R Sukebe
dura
KOH TOMCAT Rothmans
1 2:58.091 2:29.371 3:11.327 2:49.679 2:32.324 3:09.007 3:21.367 2:31.854 2:35.118 2:34.915 2:57.513
2 2:20.424 2:12.489 2:25.297 2:30.368 2:13.749 2:36.409 2:45.595 2:15.760 2:12.957 2:17.209 2:20.723
3 2:17.064 2:12.958 2:31.371 2:16.641 2:33.901 2:31.632 2:33.473 2:25.157 2:12.392 2:17.816 2:11.763
4 2:16.460 2:18.426 2:23.831 2:16.179 2:13.106 2:31.967 2:55.964 2:29.350 2:35.568 2:46.681
5 2:22.024 3:15.639 2:30.939 2:28.135 2:13.502 2:27.147 2:57.222 2:22.582
6 2:30.064 2:15.491 2:21.627 3:55.139 2:41.741 2:31.887 2:26.521
7 2:16.680 2:18.736 2:24.176 2:28.021 4:21.612 2:48.345 3:02.614
8 2:26.259 2:35.791 2:23.878 3:06.012 2:11.972 2:30.757 2:37.509
9 2:16.051 3:01.784 2:19.926 2:12.878 2:09.466 2:31.776 2:27.497
10 2:21.770 2:11.598 2:33.356 2:10.858 2:10.803 2:27.807 2:37.315
11 2:16.469 2:13.306 2:38.040 2:11.110 2:11.189 3:31.834 3:13.206
12 2:17.759 2:28.882 2:19.239 2:10.331 2:12.002 3:18.372 3:43.132
13 2:31.305 2:11.791 2:26.407 2:11.378 2:16.414
14 2:19.271 2:11.932 2:19.264 2:10.361
15
Fastest lap Shortcut lap Slow Lap

Lap Order List

Lap TOSHIRO cn Kari-Na yash006 Akim
Nenikkah
hashiken1 garyan MILD7 Yakkun Tino IKU3 704
1 1 11 6 5 2 3 16 8 18 10 21 12
2 1 5 3 2 4 15 7 14 13 17 18 10
3 1 6 4 2 3 13 7 14 12 16 17 15
4 1 6 3 2 5 13 7 14 10 20 17 12
5 1 4 3 2 5 9 10 12 7 18 19 8
6 1 5 3 2 4 6 8 10 11 14 16 7
7 1 5 3 2 4 6 8 9 10 12 13 7
8 1 4 3 2 5 6 8 9 10 11 14 7
9 1 4 3 2 5 6 8 9 10 11 13 7
10 1 4 3 2 5 6 8 9 10 11 13 7
11 1 4 3 2 5 6 8 9 10 11 13 7
12 1 4 3 2 5 6 8 9 10 11 13 7
13 1 4 3 2 5 6 8 9 10 11 13 7
14 1 4 3 2 5 6 7 8 10 11 12 9
15 1 3 2 4 5 6 7 8 9 10 11 12
16 1 2 3 4 5 6 7 8 9 10
Lap koji555 Hunky
Dory
yaki STL mame bobae86 sage-R Sukebe
dura
KOH TOMCAT Rothmans
1 19 15 23 4 9 20 13 17 7 14 22
2 20 6 22 16 9 21 23 8 12 11 19
3 19 5 21 20 8 22 23 9 10 11 18
4 18 4 21 19 15 22 23 11 8 9 23
5 15 6 20 16 11 21 22 14 21 22
6 13 17 18 15 9 19 20 20
7 14 15 16 18 11 17 19
8 12 13 15 17 18 16 19
9 12 14 15 18 16 17 19
10 12 15 14 18 16 17 19
11 12 14 15 18 16 17 19
12 12 14 16 17 15 18 19
13 12 14 16 17 15 18 19
14 13 14 16 17 17
15 13 14 15 16

Chart

Order Graph Time Graph