GTR2 Race Result

Track Magny-Cours GP, 2003
4,451m / Lap
Race Start 2008.07/26 -21:46
Race Leader Beh2007 Porsche 911 Biturbo AD Sport 26:35.804
Qualify Leader TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:37.478
Fastest Lap Beh2007 Porsche 911 Biturbo AD Sport 1:37.653

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:37.478 +0.000 100.0%
2 Beh2007 Porsche 911 Biturbo AD Sport 1:37.749 +0.271 100.3%
3 mat Ferrari 360 Modena Auto Palace Star Rent 1:37.906 +0.428 100.4%
4 yash006 BMW M3 GTR BMW Motorsport 1:38.925 +1.447 101.5%
5 Mart Seat Toledo GT Darro Motorsport 1:38.982 +1.504 101.5%
6 TOMCAT Porsche GT3-RSR Freisinger Motorsport 1:38.998 +1.520 101.6%
7 yoshi Porsche GT3-RSR Freisinger Motorsport 1:39.032 +1.554 101.6%
8 KOH BMW M3 GTR BMW Motorsport 1:39.515 +2.037 102.1%
9 Pencil-NK Ferrari 360 GTC Scuderia Ecosse 1:39.558 +2.080 102.1%
10 704 BMW M3 GTR BMW Motorsport 1:40.486 +3.008 103.1%
11 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:40.629 +3.151 103.2%
12 Endosan BMW M3 GTR BMW Motorsport 1:40.750 +3.272 103.4%
13 cn Ferrari 360 Modena Yellow Racing 1:40.994 +3.516 103.6%
14 STL Ferrari 360 Modena GPC Giesse 1:41.483 +4.005 104.1%
15 Ruby BMW M3 GTR BMW Motorsport 1:41.933 +4.455 104.6%
16 tosi Ferrari 360 GTC Mik Corse 1:42.398 +4.920 105.0%
17 TOME Ferrari 360 Modena JMB Racing 1:42.537 +5.059 105.2%
18 sage-R Porsche GT3-RSR Machanek Racing 1:58.983 +21.505 122.1%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Beh2007 Porsche 911 Biturbo 26:35.804 16 - - 1:37.653
2 3 mat Ferrari 360 Modena 26:36.426 16 +0.622 +0.622 1:38.181
3 1 TOSHIRO Porsche GT3-RSR 26:38.805 16 +3.001 +2.379 1:38.268
4 4 yash006 BMW M3 GTR 26:51.126 16 +15.322 +12.321 1:38.513
5 13 cn Ferrari 360 Modena 27:01.104 16 +25.300 +9.978 1:39.343
6 5 Mart Seat Toledo GT 27:09.031 16 +33.227 +7.927 1:39.691
7 8 KOH BMW M3 GTR 27:09.078 16 +33.274 +0.047 1:39.979
8 6 TOMCAT Porsche GT3-RSR 27:32.480 16 +56.676 +23.402 1:40.560
9 12 Endosan BMW M3 GTR 27:33.603 16 +57.799 +1.123 1:39.791
10 16 tosi Ferrari 360 GTC 27:36.354 16 +1:00.550 +2.751 1:41.049
11 9 Pencil-NK Ferrari 360 GTC 27:48.163 16 +1:12.359 +11.809 1:40.411
12 17 TOME Ferrari 360 Modena 27:51.415 16 +1:15.611 +3.252 1:42.033
13 10 704 BMW M3 GTR 27:52.126 16 +1:16.322 +0.711 1:40.491
14 18 sage-R Porsche GT3-RSR 28:07.911 16 +1:32.107 +15.785 1:41.301
15 14 STL Ferrari 360 Modena Fuel 15 +1Lap +1Lap 1:41.093
16 15 Ruby BMW M3 GTR 26:54.635 15 +1Lap +33.066 1:42.485
17 11 Akim Nenikkah BMW M3 GTR 26:44.771 13 +3Laps +2Laps 1:39.594
18 7 yoshi Porsche GT3-RSR DNF 11 +5Laps +2Laps 1:37.975

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Beh2007 Porsche 911 Biturbo AD Sport 1:37.653 6 +0.000 100.0%
2 yoshi Porsche GT3-RSR Freisinger Motorsport 1:37.975 4 +0.322 100.3%
3 mat Ferrari 360 Modena Auto Palace Star Rent 1:38.181 14 +0.528 100.5%
4 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:38.268 9 +0.615 100.6%
5 yash006 BMW M3 GTR BMW Motorsport 1:38.513 15 +0.860 100.9%
6 cn Ferrari 360 Modena Yellow Racing 1:39.343 12 +1.690 101.7%
7 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:39.594 12 +1.941 102.0%
8 Mart Seat Toledo GT Darro Motorsport 1:39.691 14 +2.038 102.1%
9 Endosan BMW M3 GTR BMW Motorsport 1:39.791 10 +2.138 102.2%
10 KOH BMW M3 GTR BMW Motorsport 1:39.979 8 +2.326 102.4%
11 Pencil-NK Ferrari 360 GTC Scuderia Ecosse 1:40.411 14 +2.758 102.8%
12 704 BMW M3 GTR BMW Motorsport 1:40.491 12 +2.838 102.9%
13 TOMCAT Porsche GT3-RSR Freisinger Motorsport 1:40.560 4 +2.907 103.0%
14 tosi Ferrari 360 GTC Mik Corse 1:41.049 5 +3.396 103.5%
15 STL Ferrari 360 Modena GPC Giesse 1:41.093 6 +3.440 103.5%
16 sage-R Porsche GT3-RSR Machanek Racing 1:41.301 11 +3.648 103.7%
17 TOME Ferrari 360 Modena JMB Racing 1:42.033 8 +4.380 104.5%
18 Ruby BMW M3 GTR BMW Motorsport 1:42.485 5 +4.832 104.9%

Lap Time List

Lap Beh2007 mat TOSHIRO yash006 cn Mart KOH TOMCAT Endosan
1 1:45.427 1:49.535 1:47.664 1:47.302 1:53.823 1:58.470 1:53.236 1:49.079 1:51.806
2 1:38.701 1:38.818 1:39.200 1:38.619 1:40.083 1:40.637 1:40.306 1:40.966 1:40.826
3 1:39.257 1:38.745 1:38.885 1:38.733 1:40.467 1:40.986 1:40.312 1:40.925 1:43.119
4 1:38.427 1:40.521 1:40.431 1:38.759 1:40.164 1:40.268 1:40.554 1:40.560 1:42.719
5 1:43.963 1:38.814 1:38.716 1:39.818 1:40.746 1:39.845 1:40.570 1:40.658 1:41.007
6 1:37.653 1:38.191 1:38.283 1:38.592 1:40.983 1:40.373 1:41.000 1:41.731 1:49.389
7 1:37.783 1:38.314 1:39.096 1:38.859 1:42.114 1:40.054 1:41.803 1:46.323 1:40.748
8 1:39.095 1:39.167 1:39.391 1:41.164 1:39.897 1:39.861 1:39.979 1:48.560 1:40.343
9 1:38.080 1:39.315 1:38.268 1:53.621 1:40.691 1:39.900 1:42.121 1:42.103 1:43.597
10 1:38.938 1:42.503 1:39.157 1:38.894 1:39.659 1:41.335 1:41.460 1:41.312 1:39.791
11 1:39.132 1:38.477 1:38.336 1:39.451 1:40.384 1:40.660 1:41.072 1:47.159 1:42.047
12 1:39.302 1:38.446 1:38.724 1:39.614 1:39.343 1:42.370 1:41.639 1:42.938 1:40.832
13 1:40.327 1:38.320 1:41.639 1:40.503 1:39.758 1:41.380 1:40.735 1:43.109 1:53.205
14 1:40.477 1:38.181 1:38.870 1:39.549 1:40.926 1:39.691 1:40.687 1:42.124 1:41.382
15 1:39.758 1:40.126 1:40.580 1:38.513 1:41.326 1:40.729 1:40.722 1:41.792 1:40.812
16 1:39.483 1:38.952 1:41.565 1:39.134 1:40.741 1:42.472 1:42.881 1:43.140 1:41.979
Lap tosi Pencil-NK TOME 704 sage-R STL Ruby Akim
Nenikkah
yoshi
1 2:02.960 1:50.994 1:56.704 2:01.009 2:27.514 1:57.086 2:05.407 4:36.924 1:46.478
2 1:42.337 1:40.425 cut  1:45.549 1:43.589 2:02.427 1:43.378 1:46.098 1:39.145
3 1:44.172 1:44.973 1:43.139 1:41.955 1:43.461 1:41.967 1:45.649 1:40.997 1:44.629
4 1:41.635 1:41.847 1:42.258 1:51.449 1:44.641 1:41.432 1:43.533 1:44.234 1:37.975
5 1:41.049 1:41.830 1:43.176 1:41.816 1:42.299 1:41.799 1:42.485 1:41.314 1:38.674
6 1:42.540 2:08.858 1:42.935 1:42.376 1:43.139 1:41.093 1:43.202 1:40.328 1:39.143
7 1:42.732 1:41.891 1:44.406 1:50.658 1:43.774 1:42.437 1:46.591 1:54.881 1:38.455
8 1:41.440 1:43.044 1:42.033 1:41.756 1:42.276 1:41.861 1:43.403 1:55.200 1:44.228
9 1:41.575 1:41.356 1:42.856 1:44.121 1:42.193 1:42.149 1:46.471 2:49.068 1:38.563
10 1:41.140 1:40.549 1:42.281 1:42.132 1:42.052 1:41.301 1:43.461 1:54.072 1:41.138
11 1:41.370 1:41.633 1:43.587 1:41.422 1:41.301 1:54.618 1:42.900 1:42.262 1:41.046
12 1:42.165 1:42.447 1:43.216 1:40.491 1:42.141 1:43.414 1:51.667 1:39.594
13 1:45.034 1:41.387 1:50.578 1:40.969 1:42.130 1:42.942 1:49.359 1:39.799
14 1:41.576 1:40.411 1:42.110 1:40.981 1:42.241 1:45.275 1:45.340
15 1:43.224 1:41.559 1:43.270 1:43.491 1:41.321 1:41.770 2:01.790
16 1:41.405 1:44.959 1:42.585 1:41.952 1:43.838
Fastest lap Shortcut lap Slow Lap

Lap Order List

Lap Beh2007 mat TOSHIRO yash006 cn Mart KOH TOMCAT Endosan
1 2 3 1 4 13 5 8 6 12
2 1 6 4 3 10 13 9 5 8
3 1 5 4 3 10 11 9 6 8
4 1 4 3 2 8 11 7 6 9
5 1 4 3 2 8 11 7 6 10
6 3 4 2 1 8 11 7 6 9
7 3 4 2 1 8 9 7 6 10
8 2 4 3 1 7 9 6 8 10
9 1 4 2 3 7 8 6 9 10
10 1 3 2 5 6 8 7 9 10
11 1 3 2 5 6 8 7 9 10
12 1 3 2 5 6 7 8 10 9
13 1 3 2 4 5 7 6 9 8
14 1 3 2 4 5 7 6 8 9
15 1 3 2 4 5 7 6 8 9
16 1 3 2 4 5 7 6 8 9
17 1 2 3 4 5 6 7 8 9
Lap tosi Pencil-NK TOME 704 sage-R STL Ruby Akim
Nenikkah
yoshi
1 16 9 17 10 18 14 15 11 7
2 15 7 11 14 17 12 16 18 2
3 13 7 12 14 17 16 15 18 2
4 14 10 12 13 17 16 15 18 5
5 13 9 12 15 17 16 14 18 5
6 13 10 12 15 17 16 14 18 5
7 12 16 11 14 17 15 13 18 5
8 11 15 12 16 17 13 14 18 5
9 11 15 12 16 17 13 14 18 5
10 11 14 12 16 17 13 15 18 4
11 11 14 12 15 17 13 16 18 4
12 11 13 12 14 17 16 15 18 18
13 10 12 11 13 16 14 15 17
14 10 11 12 13 15 14 16 17
15 10 11 12 13 15 14 16
16 10 11 12 13 15 15 16

Chart

Order Graph Time Graph