GTR2 Race Result Minor Car Series Season2

Track Anderstorp GP, 2003
4,019m / Lap
Race Start 2008.08/17 -23:58
Race Leader Rodgers Porsche GT3-RS Seikel Motorsport 42:11.253
Qualify Leader cn Porsche GT3-RS JP Racing 1:30.713
Fastest Lap Rothmans TVR T400R Chamberlain Motorsport 1:32.159

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 cn Porsche GT3-RS JP Racing 1:30.713 +0.000 100.0%
2 Rothmans TVR T400R Chamberlain Motorsport 1:30.921 +0.208 100.2%
3 Eldrick Porsche GT3-RS Ice Pol Racing Team 1:31.032 +0.319 100.4%
4 EMIRIO Ferrari 360 Modena JMB Racing 1:31.489 +0.776 100.9%
5 zerosiki Porsche GT3-RS AB Motorsport 1:31.769 +1.056 101.2%
6 Daicha Seat Toledo GT Darro Motorsport 1:31.860 +1.147 101.3%
7 ZEAL-R Porsche GT3-RS JP Racing 1:31.973 +1.260 101.4%
8 Rodgers Porsche GT3-RS Seikel Motorsport 1:32.181 +1.468 101.6%
9 Ryo Seat Toledo GT Darro Motorsport 1:32.331 +1.618 101.8%
10 satoshi-1118 TVR T400R Chamberlain Motorsport 1:32.500 +1.787 102.0%
11 aheahe Seat Toledo GT Darro Motorsport 1:32.550 +1.837 102.0%
12 R08 Ferrari 360 Modena Auto Palace Star Rent 1:32.729 +2.016 102.2%
13 Mart Gillet Vertigo Streiff Belgian Racing 1:32.825 +2.112 102.3%
14 Bobo Bozu Porsche GT3-RS Seikel Motorsport 1:32.912 +2.199 102.4%
15 Hunky Dory Ferrari 360 Modena JMB Racing 1:33.008 +2.295 102.5%
16 xanavi-yuuki Morgan Aero 8 Aero Racing 1:33.073 +2.360 102.6%
17 napori Porsche GT3-RS Autorlando Sport 1:33.554 +2.841 103.1%
18 alboreto Gillet Vertigo Streiff Ice Pol Racing Team 1:33.937 +3.224 103.6%
19 Hidehito Arai Porsche GT3-RS JP Racing 1:34.726 +4.013 104.4%
20 LIMIT+ Nissan 350Z RJN Motorsport 1:35.109 +4.396 104.8%
21 ms-mad Nissan 350Z RJN Motorsport 1:35.398 +4.685 105.2%
22 ma-vo- Porsche GT3-RS AB Motorsport 1:35.506 +4.793 105.3%
23 Akim Nenikkah BMW Z3 M JMT Racing 1:35.953 +5.240 105.8%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 8 Rodgers Porsche GT3-RS 42:11.253 26 - - 1:32.778
2 1 cn Porsche GT3-RS 42:11.964 26 +0.711 +0.711 1:32.236
3 4 EMIRIO Ferrari 360 Modena 42:27.907 26 +16.654 +15.943 1:32.698
4 7 ZEAL-R Porsche GT3-RS 42:37.936 26 +26.683 +10.029 1:32.521
5 13 Mart Gillet Vertigo Streiff 42:56.399 26 +45.146 +18.463 1:34.200
6 6 Daicha Seat Toledo GT 43:29.862 26 +1:18.609 +33.463 1:32.526
7 2 Rothmans TVR T400R 43:33.188 26 +1:21.935 +3.326 1:32.159
8 14 Bobo Bozu Porsche GT3-RS DNF 25 +1Lap +1Lap 1:33.758
9 15 Hunky Dory Ferrari 360 Modena 42:15.055 25 +1Lap +11.840 1:33.692
10 10 satoshi-1118 TVR T400R 42:15.621 25 +1Lap +0.566 1:34.597
11 9 Ryo Seat Toledo GT 42:17.243 25 +1Lap +1.622 1:33.403
12 5 zerosiki Porsche GT3-RS 42:30.831 25 +1Lap +13.588 1:33.023
13 18 alboreto Gillet Vertigo Streiff 42:35.591 25 +1Lap +4.760 1:35.189
14 23 Akim Nenikkah BMW Z3 M 42:52.250 25 +1Lap +16.659 1:36.274
15 20 LIMIT+ Nissan 350Z 43:43.688 25 +1Lap +51.438 1:36.089
16 11 aheahe Seat Toledo GT Engine 20 +6Laps +5Laps 1:32.749
17 17 napori Porsche GT3-RS DNF 20 +6Laps +1:34.607 1:34.104
18 21 ms-mad Nissan 350Z Engine 16 +10Laps +4Laps 1:36.367
19 22 ma-vo- Porsche GT3-RS DNF 15 +11Laps +1Lap 1:36.682
20 19 Hidehito Arai Porsche GT3-RS DNF 15 +11Laps +10:30.332 1:36.384
21 3 Eldrick Porsche GT3-RS DNF 13 +13Laps +2Laps 1:32.451
22 12 R08 Ferrari 360 Modena Fuel 11 +15Laps +2Laps 1:34.052
23 16 xanavi-yuuki Morgan Aero 8 DNF 0 +26Laps +11Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rothmans TVR T400R Chamberlain Motorsport 1:32.159 20 +0.000 100.0%
2 cn Porsche GT3-RS JP Racing 1:32.236 20 +0.077 100.1%
3 Eldrick Porsche GT3-RS Ice Pol Racing Team 1:32.451 9 +0.292 100.3%
4 ZEAL-R Porsche GT3-RS JP Racing 1:32.521 18 +0.362 100.4%
5 Daicha Seat Toledo GT Darro Motorsport 1:32.526 18 +0.367 100.4%
6 EMIRIO Ferrari 360 Modena JMB Racing 1:32.698 3 +0.539 100.6%
7 aheahe Seat Toledo GT Darro Motorsport 1:32.749 6 +0.590 100.6%
8 Rodgers Porsche GT3-RS Seikel Motorsport 1:32.778 19 +0.619 100.7%
9 zerosiki Porsche GT3-RS AB Motorsport 1:33.023 5 +0.864 100.9%
10 Ryo Seat Toledo GT Darro Motorsport 1:33.403 16 +1.244 101.3%
11 Hunky Dory Ferrari 360 Modena JMB Racing 1:33.692 3 +1.533 101.7%
12 Bobo Bozu Porsche GT3-RS Seikel Motorsport 1:33.758 4 +1.599 101.7%
13 R08 Ferrari 360 Modena Auto Palace Star Rent 1:34.052 5 +1.893 102.1%
14 napori Porsche GT3-RS Autorlando Sport 1:34.104 3 +1.945 102.1%
15 Mart Gillet Vertigo Streiff Belgian Racing 1:34.200 21 +2.041 102.2%
16 satoshi-1118 TVR T400R Chamberlain Motorsport 1:34.597 22 +2.438 102.6%
17 alboreto Gillet Vertigo Streiff Ice Pol Racing Team 1:35.189 4 +3.030 103.3%
18 LIMIT+ Nissan 350Z RJN Motorsport 1:36.089 6 +3.930 104.3%
19 Akim Nenikkah BMW Z3 M JMT Racing 1:36.274 25 +4.115 104.5%
20 ms-mad Nissan 350Z RJN Motorsport 1:36.367 5 +4.208 104.6%
21 Hidehito Arai Porsche GT3-RS JP Racing 1:36.384 6 +4.225 104.6%
22 ma-vo- Porsche GT3-RS AB Motorsport 1:36.682 14 +4.523 104.9%
23 xanavi-yuuki Morgan Aero 8 Aero Racing -

Lap Time List

Lap Rodgers cn EMIRIO ZEAL-R Mart Daicha Rothmans Bobo
Bozu
Hunky
Dory
satoshi
-1118
Ryo zerosiki
Rodgers cn EMIRIO ZEAL-R Mart Daicha Rothmans Bobo
Bozu
Hunky
Dory
satoshi
-1118
Ryo zerosiki
1 1:36.181 1:41.767 1:35.280 1:38.601 1:42.874 1:36.324 1:51.948 1:40.027 1:42.810 2:17.385 1:46.909 1:36.096
2 1:34.172 1:34.136 1:32.737 1:33.953 1:35.029 1:35.089 2:22.771 1:34.871 1:34.942 1:35.655 1:34.086 1:33.104
3 1:35.048 1:34.365 1:32.698 1:34.046 1:34.788 1:34.263 1:50.347 1:34.382 1:33.692 1:35.099 1:34.878 1:33.619
4 1:33.274 1:33.645 1:33.181 1:34.165 1:34.242 1:32.842 1:32.565 1:33.758 1:34.211 1:35.249 1:34.181 1:33.030
5 1:32.907 1:34.145 1:33.443 1:33.940 1:36.391 1:33.529 1:32.670 1:34.874 1:34.303 1:35.606 1:34.494 1:33.023
6 1:37.887 1:33.738 1:33.480 1:34.020 1:35.399 1:40.591 1:32.437 1:34.489 1:34.677 1:35.873 1:35.436 1:33.371
7 1:33.853 1:34.488 1:33.558 1:34.341 1:37.519 1:33.532 1:32.786 1:40.300 1:51.341 1:35.009 1:33.774 1:33.317
8 1:33.679 1:34.367 1:34.543 1:34.678 1:36.208 1:33.705 1:33.322 1:37.382 1:36.372 1:35.098 1:36.960 1:35.549
9 1:33.624 1:40.856 1:33.670 1:34.852 1:34.925 1:34.364 1:39.209 1:41.594 1:36.877 1:36.364 1:34.978 1:33.509
10 1:34.374 1:32.777 1:34.463 1:35.086 1:35.270 1:34.853 1:33.740 1:36.740 1:43.647 1:36.311 1:56.402 3:47.593
11 1:33.327 1:33.762 1:34.537 1:35.906 1:36.110 1:35.354 1:33.448 1:36.211 1:37.201 1:37.020 1:35.397 2:18.689
12 1:33.907 1:37.220 1:35.045 1:35.937 1:36.183 1:36.082 1:33.963 1:36.888 1:36.669 1:37.462 1:36.471 1:35.044
13 1:34.723 1:33.245 1:34.534 1:36.067 1:36.113 1:39.343 1:34.188 1:51.586 2:48.549 1:36.733 1:36.976 1:34.594
14 1:36.635 2:38.222 2:47.294 1:36.229 1:36.127 4:02.899 1:33.692 2:58.975 1:52.932 1:37.226 2:50.628 1:33.894
15 1:39.266 1:48.208 1:50.398 1:37.170 1:35.648 1:33.428 1:33.837 1:36.270 1:35.472 1:37.880 1:57.707 1:33.771
16 2:40.584 1:33.663 1:33.490 2:47.090 1:35.730 1:33.215 2:35.238 1:35.311 1:34.826 1:53.840 1:33.403 1:34.582
17 1:32.978 1:33.302 1:32.933 1:49.946 1:36.533 1:32.538 1:48.733 1:35.301 1:37.160 2:44.581 1:33.823 1:36.071
18 1:33.935 1:33.599 1:33.306 1:32.521 1:40.910 1:32.526 1:32.296 1:35.444 1:34.348 1:34.959 1:33.957 1:34.480
19 1:32.778 1:32.803 1:33.047 1:32.827 2:25.202 1:32.701 1:32.169 1:35.065 1:35.303 1:36.025 1:41.986 1:35.080
20 1:33.144 1:32.236 1:33.228 1:33.000 1:35.298 1:33.575 1:32.159 1:34.927 1:35.844 1:35.557 1:36.132 1:37.868
21 1:33.478 1:32.244 1:33.580 1:33.007 1:34.200 1:34.861 1:32.770 1:47.061 1:35.425 1:35.263 1:47.352 1:36.572
22 1:34.466 1:32.698 1:33.851 1:34.210 1:34.495 1:33.976 1:32.228 1:35.907 1:35.567 1:34.597 1:35.443 1:35.155
23 1:39.471 1:32.838 1:34.298 1:38.165 1:57.288 1:33.982 1:33.703 1:35.577 1:41.175 1:34.945 1:37.734 1:36.726
24 1:34.088 1:33.427 1:48.202 1:34.276 1:35.836 1:33.416 1:33.326 1:34.716 1:36.381 1:38.082 1:36.135 1:36.369
25 1:34.754 1:34.246 1:35.143 1:34.250 1:35.747 1:34.269 1:33.724 1:37.765 1:46.933 1:36.611 1:36.035 1:36.589
26 1:33.759 1:33.674 1:35.229 1:34.941 1:34.729 1:34.344 1:53.486
Lap alboreto Akim
Nenikkah
LIMIT+ aheahe napori ms-mad ma-vo- Hidehito
Arai
Eldrick R08 xanavi
-yuuki
alboreto Akim
Nenikkah
LIMIT+ aheahe napori ms-mad ma-vo- Hidehito
Arai
Eldrick R08 xanavi
-yuuki
1 1:43.441 1:43.670 1:43.245 1:36.231 1:40.382 1:44.795 1:42.375 1:41.271 1:48.092 1:36.625
2 1:38.091 1:37.853 1:38.316 1:33.385 1:34.360 1:37.980 1:56.162 1:40.540 1:42.425 1:34.308
3 1:35.750 1:40.291 1:37.071 1:34.470 1:34.104 1:38.695 1:37.278 1:47.370 1:32.619 1:34.388
4 1:35.189 1:37.550 1:36.711 1:35.144 1:34.327 1:47.808 1:38.232 1:42.869 1:32.455 1:35.863
5 1:35.408 1:37.663 1:36.782 1:50.870 1:34.401 1:36.367 1:51.333 1:44.921 1:32.973 1:34.052
6 1:36.190 1:37.789 1:36.089 1:32.749 1:35.011 1:36.972 1:37.832 1:36.384 1:35.382 1:35.487
7 1:37.690 1:38.673 1:37.003 1:35.108 1:57.422 1:37.968 1:38.737 1:36.796 1:34.028 1:34.430
8 1:38.773 1:38.112 1:36.728 1:34.864 1:36.474 1:37.887 1:48.125 1:40.149 1:33.388 1:50.373
9 1:37.436 1:37.974 1:49.334 1:34.372 1:50.713 1:40.569 1:48.888 2:04.216 1:32.451 1:34.303
10 1:38.922 1:37.196 1:37.663 1:35.287 2:50.409 1:39.549 2:46.400 2:11.754 1:32.622 1:34.976
11 1:41.863 1:37.468 1:38.789 1:34.887 1:52.657 4:36.304 1:55.059 6:06.267 1:35.803 1:36.433
12 1:41.866 1:38.126 1:42.519 1:34.530 1:35.449 2:00.440 1:36.792 2:43.463 1:33.911
13 1:39.095 1:37.877 1:51.200 2:56.605 1:34.940 1:59.034 1:37.334 2:45.839 1:40.314
14 1:40.977 1:38.132 3:49.747 1:52.784 1:35.210 1:38.141 1:36.682 2:23.182
15 1:40.345 1:38.627 1:36.221 1:34.356 1:34.883 1:38.958 1:36.999 5:33.828
16 1:41.354 2:53.612 1:36.828 1:33.902 1:35.142 1:41.951
17 1:42.269 1:55.801 1:37.311 1:34.267 1:35.351
18 1:42.022 1:39.061 1:38.305 1:33.849 1:35.500
19 1:43.091 1:38.398 1:37.211 1:33.700 2:19.050
20 1:41.553 1:36.566 1:37.729 1:33.222 1:50.701
21 1:41.417 1:37.658 1:37.651
22 1:51.058 1:44.047 1:38.296
23 2:15.122 1:43.211 1:40.116
24 1:42.913 1:37.434 1:40.839
25 1:41.764 1:36.274 1:39.551
26
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph