GTR2 Race Result

Track Estoril GP, 2003
4,148m / Lap
Race Start 2008.08/15 -21:46
Race Leader 056-GunBoy Porsche GT3-RSR Freisinger Motorsport 19:54.072
Qualify Leader 056-GunBoy Porsche GT3-RSR Freisinger Motorsport 1:38.527
Fastest Lap 056-GunBoy Porsche GT3-RSR Freisinger Motorsport 1:38.359

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 056-GunBoy Porsche GT3-RSR Freisinger Motorsport 1:38.527 +0.000 100.0%
2 tsujimoto Ferrari 360 GTC GPC Giesse Squadra Corse 1:38.895 +0.368 100.4%
3 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:39.274 +0.747 100.8%
4 072 Porsche GT3-RSR Freisinger Motorsport 1:39.372 +0.845 100.9%
5 garyan BMW M3 GTR BMW Motorsport 1:39.444 +0.917 100.9%
6 mat Ferrari 360 Modena Auto Palace Star Rent 1:39.560 +1.033 101.0%
7 yoshi Mosler MT900R Perspective Racing 1:40.408 +1.881 101.9%
8 napori Porsche GT3-RSR Freisinger Motorsport 1:40.528 +2.001 102.0%
9 IKU3 BMW M3 GTR BMW Motorsport 1:40.681 +2.154 102.2%
10 Yakkun BMW M3 GTR BMW Motorsport 1:40.683 +2.156 102.2%
11 Mart TVR T400R RSR Motorsport 1:40.746 +2.219 102.3%
12 takkam Porsche GT3-RSR Autorlando Sport 1:40.793 +2.266 102.3%
13 KOH BMW M3 GTR BMW Motorsport 1:40.834 +2.307 102.3%
14 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:40.838 +2.311 102.3%
15 DDS250 Seat Toledo GT Darro Motorsport 1:41.449 +2.922 103.0%
16 [a-z] BMW M3 GTR BMW Motorsport 1:41.721 +3.194 103.2%
17 tkh-nuko Porsche GT3-RSR GruppeM 1:42.508 +3.981 104.0%
18 cn Porsche 911 GT3 Cup M�hlner Motorsport 1:42.508 +3.981 104.0%
19 koji555 BMW M3 GTR BMW Motorsport 1:42.513 +3.986 104.0%
20 mame Ferrari 360 GTC GPC Giesse Squadra Corse 1:42.901 +4.374 104.4%
21 sage-R Porsche GT3-RS Seikel Motorsport 1:43.582 +5.055 105.1%
22 Ruby BMW M3 GTR BMW Motorsport 1:44.038 +5.511 105.6%
23 Agile Falcon Porsche GT3-RS Graham Nash Motorsport 1:44.647 +6.120 106.2%
24 TOME TVR T400R RSR Motorsport 1:44.771 +6.244 106.3%
25 K.S.I BMW Z3 M JMT Racing 1:47.404 +8.877 109.0%
26 yanqi Porsche GT3-RSR Autorlando Sport 1:48.872 +10.345 110.5%
27 LIMIT+ BMW M3 GTR BMW Motorsport No time
28 STL BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 056-GunBoy Porsche GT3-RSR 19:54.072 12 - - 1:38.359
2 3 TOSHIRO Porsche GT3-RSR 20:04.535 12 +10.463 +10.463 1:39.036
3 2 tsujimoto Ferrari 360 GTC 20:13.842 12 +19.770 +9.307 1:38.644
4 4 072 Porsche GT3-RSR 20:19.497 12 +25.425 +5.655 1:39.608
5 8 napori Porsche GT3-RSR 20:28.078 12 +34.006 +8.581 1:40.589
6 9 IKU3 BMW M3 GTR 20:29.849 12 +35.777 +1.771 1:40.877
7 11 Mart TVR T400R 20:33.596 12 +39.524 +3.747 1:40.890
8 5 garyan BMW M3 GTR 20:39.219 12 +45.147 +5.623 1:39.845
9 28 STL BMW M3 GTR 20:47.381 12 +53.309 +8.162 1:40.680
10 17 tkh-nuko Porsche GT3-RSR 20:58.589 12 +1:04.517 +11.208 1:42.423
11 6 mat Ferrari 360 Modena 20:58.653 12 +1:04.581 +0.064 1:40.240
12 16 [a-z] BMW M3 GTR 21:00.940 12 +1:06.868 +2.287 1:41.103
13 18 cn Porsche 911 GT3 Cup 21:03.026 12 +1:08.954 +2.086 1:43.105
14 10 Yakkun BMW M3 GTR 21:09.860 12 +1:15.788 +6.834 1:41.736
15 19 koji555 BMW M3 GTR 21:11.077 12 +1:17.005 +1.217 1:42.060
16 14 Akim Nenikkah BMW M3 GTR 21:18.918 12 +1:24.846 +7.841 1:40.862
17 23 Agile Falcon Porsche GT3-RS 21:25.436 12 +1:31.364 +6.518 1:43.969
18 22 Ruby BMW M3 GTR 21:27.409 12 +1:33.337 +1.973 1:44.220
19 21 sage-R Porsche GT3-RS 21:38.514 12 +1:44.442 +11.105 1:43.595
20 24 TOME TVR T400R 19:58.634 11 +1Lap +1Lap 1:43.562
21 25 K.S.I BMW Z3 M 20:56.099 11 +1Lap +57.465 1:47.008
22 27 LIMIT+ BMW M3 GTR 20:56.762 10 +2Laps +1Lap 1:40.773
23 7 yoshi Mosler MT900R DNF 9 +3Laps +1Lap 1:40.610
24 12 takkam Porsche GT3-RSR DNF 8 +4Laps +1Lap 1:41.145
25 13 KOH BMW M3 GTR Accident 8 +4Laps +1.680 1:40.791
26 15 DDS250 Seat Toledo GT Accident 8 +4Laps +2.337 1:41.549
27 26 yanqi Porsche GT3-RSR DNF 6 +6Laps +2Laps 1:46.276
28 20 mame Ferrari 360 GTC DNF 1 +11Laps +5Laps 1:49.097

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 056-GunBoy Porsche GT3-RSR Freisinger Motorsport 1:38.359 6 +0.000 100.0%
2 tsujimoto Ferrari 360 GTC GPC Giesse Squadra Corse 1:38.644 3 +0.285 100.3%
3 TOSHIRO Porsche GT3-RSR Freisinger Motorsport 1:39.036 11 +0.677 100.7%
4 072 Porsche GT3-RSR Freisinger Motorsport 1:39.608 4 +1.249 101.3%
5 garyan BMW M3 GTR BMW Motorsport 1:39.845 7 +1.486 101.5%
6 mat Ferrari 360 Modena Auto Palace Star Rent 1:40.240 3 +1.881 101.9%
7 napori Porsche GT3-RSR Freisinger Motorsport 1:40.589 9 +2.230 102.3%
8 yoshi Mosler MT900R Perspective Racing 1:40.610 5 +2.251 102.3%
9 STL BMW M3 GTR BMW Motorsport 1:40.680 5 +2.321 102.4%
10 LIMIT+ BMW M3 GTR BMW Motorsport 1:40.773 6 +2.414 102.5%
11 KOH BMW M3 GTR BMW Motorsport 1:40.791 5 +2.432 102.5%
12 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:40.862 2 +2.503 102.5%
13 IKU3 BMW M3 GTR BMW Motorsport 1:40.877 6 +2.518 102.6%
14 Mart TVR T400R RSR Motorsport 1:40.890 9 +2.531 102.6%
15 [a-z] BMW M3 GTR BMW Motorsport 1:41.103 3 +2.744 102.8%
16 takkam Porsche GT3-RSR Autorlando Sport 1:41.145 8 +2.786 102.8%
17 DDS250 Seat Toledo GT Darro Motorsport 1:41.549 8 +3.190 103.2%
18 Yakkun BMW M3 GTR BMW Motorsport 1:41.736 5 +3.377 103.4%
19 koji555 BMW M3 GTR BMW Motorsport 1:42.060 3 +3.701 103.8%
20 tkh-nuko Porsche GT3-RSR GruppeM 1:42.423 3 +4.064 104.1%
21 cn Porsche 911 GT3 Cup M�hlner Motorsport 1:43.105 8 +4.746 104.8%
22 TOME TVR T400R RSR Motorsport 1:43.562 8 +5.203 105.3%
23 sage-R Porsche GT3-RS Seikel Motorsport 1:43.595 4 +5.236 105.3%
24 Agile Falcon Porsche GT3-RS Graham Nash Motorsport 1:43.969 8 +5.610 105.7%
25 Ruby BMW M3 GTR BMW Motorsport 1:44.220 5 +5.861 106.0%
26 yanqi Porsche GT3-RSR Autorlando Sport 1:46.276 4 +7.917 108.0%
27 K.S.I BMW Z3 M JMT Racing 1:47.008 3 +8.649 108.8%
28 mame Ferrari 360 GTC GPC Giesse Squadra Corse 1:49.097 1 +10.738 110.9%

Lap Time List

Lap 056
-GunBoy
TOSHIRO tsujimoto 072 napori IKU3 Mart garyan STL tkh-nuko mat [a-z] cn Yakkun
1 1:41.937 1:43.135 1:41.733 1:44.896 1:45.968 1:46.222 1:47.714 1:45.739 1:52.893 1:49.973 1:45.854 1:51.466 1:48.937 cut 
2 1:38.681 1:39.560 1:39.074 1:40.066 1:42.471 1:41.285 1:41.504 1:40.711 1:46.451 1:43.608 1:40.589 1:47.238 1:45.698 1:44.004
3 1:38.375 1:39.784 1:38.644 1:39.999 1:41.224 1:41.280 1:41.382 1:40.025 1:43.521 1:42.423 1:40.240 1:41.103 1:43.332 1:41.854
4 1:38.553 1:40.366 1:38.693 1:39.608 1:41.062 1:41.010 1:41.757 1:40.267 1:40.997 1:43.685 1:40.383 1:43.621 1:44.467 1:49.831
5 1:38.589 1:39.642 1:49.642 1:45.478 1:40.964 1:41.070 1:41.628 1:43.694 1:40.680 1:42.975 1:41.799 1:43.273 1:43.636 1:41.736
6 1:38.359 1:39.375 1:39.570 1:41.054 1:41.410 1:40.877 1:43.293 1:40.847 1:42.372 1:44.147 2:12.585 1:41.987 1:44.321 1:41.948
7 1:38.459 1:39.380 1:40.956 1:40.025 1:42.488 1:42.512 1:42.405 1:39.845 1:41.189 1:43.424 1:40.616 1:45.080 1:45.281 1:41.976
8 1:38.864 1:39.629 1:40.293 1:40.689 1:41.138 1:41.243 1:41.009 1:41.732 1:41.244 1:45.125 1:41.762 1:42.053 1:43.105 1:41.783
9 1:39.236 1:39.374 1:40.370 1:40.668 1:40.589 1:43.804 1:40.890 1:41.445 1:41.260 1:43.926 1:42.816 1:43.631 1:43.888 1:42.797
10 1:40.958 1:40.550 1:40.137 1:41.011 1:41.335 1:41.904 1:42.336 1:46.071 1:41.005 1:43.808 1:41.160 1:44.586 1:45.700 1:42.469
11 1:39.289 1:39.036 1:41.014 1:41.914 1:42.725 1:41.854 1:41.457 1:42.521 1:41.772 1:44.962 1:44.473 1:46.694 1:43.657 1:53.466
12 1:40.379 1:41.200 1:40.766 1:40.388 1:41.729 1:41.646 1:42.747 1:52.183 1:43.002 1:43.487 1:41.856 1:42.927 1:43.131 1:43.120
Lap koji555 Akim
Nenikkah
Agile
Falcon
Ruby sage-R TOME K.S.I LIMIT+ yoshi takkam KOH DDS250 yanqi mame
1 1:48.025 1:46.862 1:51.771 1:53.477 1:52.723 1:52.206 2:00.528 4:23.982 1:45.958 1:48.139 1:49.196 1:50.040 1:53.653 1:49.097
2 1:42.305 1:40.862 1:47.650 1:50.366 1:44.922 1:46.098 1:48.644 1:56.642 1:41.918 1:41.674 1:42.905 1:42.770 2:06.397
3 1:42.060 1:42.118 1:49.364 1:45.509 1:43.608 1:54.212 1:47.008 1:42.572 1:41.917 1:41.246 1:41.918 1:42.141 1:46.830
4 1:51.042 1:42.897 1:46.590 1:44.956 1:43.595 1:44.179 1:48.490 1:44.720 1:43.123 1:41.648 1:42.558 1:42.265 1:46.276
5 1:49.641 1:40.921 1:47.197 1:44.220 1:44.228 1:47.649 1:47.072 1:43.548 1:40.610 1:42.304 1:40.791 1:42.146 1:57.777
6 1:44.679 1:41.059 1:44.207 1:45.861 1:44.913 1:44.278 1:53.558 1:40.773 1:41.416 1:43.053 1:41.815 1:42.473 1:46.727
7 1:45.137 1:53.556 1:44.140 1:44.265 1:43.983 1:45.082 1:47.624 1:43.766 1:41.693 1:42.106 1:42.100 1:41.683
8 1:44.157 1:40.993 1:43.969 1:44.907 1:44.821 1:43.562 1:49.052 1:43.271 1:40.769 1:41.145 1:41.635 1:41.549
9 1:44.372 1:56.530 1:44.845 1:45.369 1:53.442 1:53.018 1:54.641 1:42.949 1:41.300
10 1:44.434 1:42.415 1:45.615 1:48.452 2:01.931 1:45.431 2:03.892 1:43.479
11 1:44.603 1:56.376 1:45.146 1:45.093 1:44.724 1:53.584 2:05.487
12 1:43.730 1:48.461 1:45.478 1:45.925 1:47.044
Fastest lap Shortcut lap Slow Lap

Lap Order List

Lap 056
-GunBoy
TOSHIRO tsujimoto 072 napori IKU3 Mart garyan STL tkh-nuko mat [a-z] cn Yakkun
1 1 3 2 4 8 9 11 5 28 17 6 16 18 10
2 1 3 2 4 8 9 11 5 25 18 6 19 16 26
3 1 3 2 4 9 7 11 5 23 16 6 18 17 21
4 1 3 2 4 9 7 11 5 21 16 6 18 17 20
5 1 3 2 4 8 7 10 5 20 15 6 18 16 21
6 1 2 3 5 8 7 10 6 18 15 4 17 16 21
7 1 2 3 4 7 6 10 5 16 14 21 15 17 19
8 1 2 3 4 7 6 9 5 15 14 20 16 17 18
9 1 2 3 4 7 6 9 5 14 15 19 16 17 18
10 1 2 3 4 6 8 9 5 10 11 15 12 13 14
11 1 2 3 4 5 7 8 6 9 10 12 11 15 13
12 1 2 3 4 5 7 8 6 9 10 11 12 13 14
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap koji555 Akim
Nenikkah
Agile
Falcon
Ruby sage-R TOME K.S.I LIMIT+ yoshi takkam KOH DDS250 yanqi mame
1 19 14 23 22 21 24 25 27 7 12 13 15 26 20
2 13 10 20 23 21 22 27 28 7 12 14 15 24 28
3 13 10 22 24 19 20 25 27 8 12 14 15 26
4 13 10 22 23 19 24 25 27 8 12 14 15 26
5 17 12 23 22 19 24 25 27 9 11 13 14 26
6 20 11 23 22 19 24 25 27 9 12 13 14 26
7 20 9 23 22 18 24 25 27 8 11 12 13 27
8 21 13 23 22 19 24 25 26 8 10 11 12
9 21 13 23 22 20 24 25 26 8 24 25 26
10 17 16 20 19 18 21 22 23 23
11 16 14 17 18 20 19 21 22
12 15 16 17 18 19 20 21

Chart

Order Graph Time Graph